| Management number | 238428611 | Release Date | 2026/07/11 | List Price | US$5.25 | Model Number | 238428611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you are planning to switch to an aluminum-free deodorant, then try Native Deodorant with over 15,000 5-Star Reviews. Native Vanilla & Sandalwood deodorant is aluminum-free and contains naturally derived ingredients, with effective long-lasting odor protection. With Native Vanilla & Sandalwood, you can choose a clean deodorant that actually works. We never use aluminum, parabens, or sulfates in any of our deodorant products. Native: Clean. Simple. Effective.
| Brand | Native |
|---|---|
| Deodorant & antiperspirant type | Deodorant |
| Form | Stick |
| Scent | Vanilla & Sandalwood |
| Size | 2.65 oz |
| Features | Daily Use |
| Result time | 24 h |
| Ingredient preference | Aluminum-Free |
| Active ingredients | Information Not Found |
| Primary ingredient | Caprylic/Capric Triglyceride |
| Gender | Unisex |
| Ages | Women |
| Health concern | Wrinkles |
| Skin type | Normal |
| Is travel size | Y |
| Product net content uom | Ounce |
| Net content statement | Information Not Found |
| Product net content parent | 2.7 Ounces |
| Piece count | 1 |
| Retail packaging | Single Piece |
| Instructions | Apply to underarms only. |
| Items included | 1 Bottle |
| Inactive ingredients | Ingredients Caprylic/Capric Triglyceride, Tapioca Starch, Ozokerite, Sodium Bicarbonate, MagnesiumHydroxide, Cocos Nucifera (Coconut) Oil, Cyclodextrin, Butyrospermum Parkii(Shea) Butter, Fragrance, Dextrose, Lactobacillus Acidophilus, Santalum Album (Sandalwood) Oil |
| Skin care concern | Dryness |
| Skin care key benefits | Protecting |
| Stop use indications | Stop use if rash or irritation occurs |
| Scent family | Woody & Earthy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form